Fees
2024-2025 Fees | 2025-2026 Fees | |
---|---|---|
PROTECTIVE DIVISION | ||
Guardianship Stream | ||
Registration of an enduring guardianship | $84.15 | $85.95 |
Registration of revocation of an enduring guardianship | $59.84 | $61.12 |
Copy of an instrument appointing an enduring guardianship | $37.40 | $38.20 |
Certified copy of an instrument appointing an enduring guardianship | $54.23 | $55.39 |
Examination of the administrator's annual statements of account | $220.66 | $225.38 |
Examination of the Public Trustee's annual statements of account | $156.14 | $159.48 |
Photocopies of documents | $3.74 | $3.82 |
Search or inspection, in relation to a relevant instrument, of the register kept by the Tribunal | $36.46 | $37.24 |
Copy of recording of a proceeding under the Act | $37.40 | $38.20 |
GENERAL DIVISION | ||
Occupational Disciplinary Stream | ||
Fee for application under section 21(2) or (4) of the Health Practitioners Tribunal Act 2010 | $280.50 | $286.50 |
| ||
Resource & Planning Stream | ||
Application/Appeal in Resource & Planning Stream (SR.9(1) of the TASCAT Regulations 2021) | $388.96 | $397.28 |
Section 144(1)(a) or (b) Strata Titles Act 1998 | $471.24 | $481.32 |
Section 96(1), Section 133(1) or Section 145 Strata Titles Act 1998 | $169.23 | $172.85 |
Application to be made a party to an appeal (Schedule 2, Part 8, clause 7 (3) of the TASCAT Act 2020) | $194.48 | $198.64 |
Fee for application under Section 23(2) of the Neighbourhood Disputes About Plants Act 2017 | $388.96 | $397.28 |
Fee for application for variation or revocation under Section 36(2) of the Neighbourhood Disputes About Plants Act 2017 | $388.96 | $397.28 |
Fee for Completion Order Application under Section 33A of the Neighbourhood Disputes About Plants Act 2017 | $388.96 | $397.28 |
Fee for database search under Section 37(4) of the Neighbourhood Disputes About Plants Act 2017 | $28.05 | $28.65 |
GST is not applicable to payment of fees |